
VAV-PRC011M-EN 25
Single-Duct VAV Terminal Units
Table 8. Heating capacity (MBh) - inlet size 04, 05, 06 (I-P)
Water
Pressure
Drop (ft)
Airflow (cfm)
Rows gpm 50 100 150 200 250 300 350 400 450 500
1-Row
Capacity
MBH
0.5 0.48 4.33 5.97 7.09 7.97 8.73 9.39 9.98 10.50 10.97 11.39
1.0 1.61 4.64 6.61 8.02 9.19 10.21 11.13 11.96 12.72 13.43 14.10
1.5 3.27 4.75 6.85 8.39 9.68 10.83 11.87 12.83 13.72 14.55 15.34
2.0 5.44 4.81 6.98 8.59 9.95 11.17 12.29 13.32 14.28 15.19 16.05
2.5 8.07 4.85 7.06 8.71 10.12 11.39 12.55 13.63 14.65 15.61 16.51
2-Row
Capacity
MBH
1.0 0.57 5.54 9.39 12.19 14.31 15.98 17.33 18.46 19.40 20.22 20.92
2.0 1.96 5.70 9.96 13.27 15.93 18.12 19.97 21.56 22.93 24.15 25.22
3.0 4.08 5.75 10.16 13.66 16.54 18.95 21.01 22.80 24.37 25.77 27.03
4.0 6.87 5.78 10.26 13.87 16.86 19.39 21.57 23.47 25.16 26.67 28.02
5.0 10.31 5.80 10.33 14.00 17.06 19.66 21.92 23.90 25.66 27.24 28.66
3-Row
Capacity
MBH
1.0 0.82 6.00 10.53 13.96 16.62 18.75 20.48 21.93 23.15 24.20 25.11
2.0 2.82 6.12 11.04 15.02 18.31 21.07 23.42 25.46 27.24 28.82 30.22
3.0 5.83 6.19 11.21 15.39 18.91 21.93 24.54 26.83 28.86 30.67 32.30
4.0 9.78 6.29 11.30 15.58 19.23 22.37 25.12 27.55 29.72 31.67 33.44
5.0 14.64 6.35 11.35 15.70 19.42 22.65 25.49 28.00 30.26 32.30 34.15
4-Row
Capacity
MBH
1.0 1.08 6.46 11.64 15.80 19.08 21.72 23.88 25.67 27.18 28.47 29.58
2.0 3.68 6.50 12.09 16.85 20.88 24.33 27.31 29.90 32.17 34.19 35.99
3.0 7.58 6.51 12.24 17.19 21.50 25.25 28.55 31.47 34.08 36.42 38.54
4.0 12.70 6.52 12.34 17.37 21.81 25.72 29.19 32.29 35.08 37.61 39.91
5.0 18.97 6.53 12.47 17.47 21.99 26.00 29.58 32.80 35.70 38.34 40.76
Notes:
1. Fouling Factor = 0.00025 °F·ft²·h/Btu
2. Capacity based on 55°F entering air temperature and 180°F entering water temperature.
Table 9. Heating capacity (MBh) - inlet size 08 (I-P)
Water
Pressure
Drop (ft)
Airflow (cfm)
Rows gpm 105 200 300 400 500 600 700 800 900
1-Row
Capacity
MBH
0.5 0.64 7.05 9.19 10.80 12.04 13.04 13.87 14.58 15.19 15.72
1.0 2.14 7.82 10.61 12.78 14.56 16.11 17.50 18.72 19.82 20.81
1.5 4.37 8.12 11.18 13.63 15.70 17.51 19.13 20.60 21.97 23.22
2.0 7.25 8.28 11.49 14.10 16.33 18.31 20.09 21.73 23.24 24.63
2.5 10.76 8.37 11.68 14.40 16.74 18.83 20.73 22.47 24.09 25.60
2-Row
Capacity
MBH
2.5 0.39 10.83 17.05 21.63 25.03 27.66 29.78 31.53 33.00 34.26
4.0 0.94 11.12 17.89 23.11 27.13 30.33 32.97 35.18 37.08 38.72
6.0 2.00 11.29 18.39 24.03 28.45 32.05 35.05 37.60 39.81 41.74
8.0 3.42 11.37 18.66 24.52 29.17 32.99 36.20 38.95 41.34 43.45
10.0 5.21 11.43 18.83 24.83 29.62 33.58 36.93 39.81 42.33 44.55
12.0 7.35 11.46 18.94 25.04 29.94 34.00 37.44 40.42 43.02 45.33
Commentaires sur ces manuels