Trane Round In/Round Out Liste des pièces Page 32

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 158
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 31
32 VAV-PRC011M-EN
Single-Duct VAV Terminal Units
Table 18. Heating capacity (kW) - inlet size 04, 05, 06 (SI)
Water
Pressure
Drop (kPa)
Airflow (L/s)
Rows L/s 24 47 71 94 118 142 165 189 212 236
1-Row
Capacity
MBH
0.03 1.44 1.27 1.75 2.08 2.34 2.56 2.75 2.92 3.08 3.21 3.34
0.06 4.80 1.36 1.94 2.35 2.69 2.99 3.26 3.50 3.73 3.94 4.13
0.09 9.78 1.39 2.01 2.46 2.84 3.17 3.48 3.76 4.02 4.27 4.49
0.13 16.25 1.41 2.05 2.52 2.92 3.27 3.60 3.90 4.19 4.45 4.70
0.16 24.13 1.42 2.07 2.55 2.97 3.34 3.68 4.00 4.29 4.57 4.84
2-Row
Capacity
MBH
0.06 1.70 1.62 2.75 3.57 4.19 4.68 5.08 5.41 5.69 5.93 6.13
0.13 5.86 1.67 2.92 3.89 4.67 5.31 5.85 6.32 6.72 7.08 7.39
0.19 12.18 1.69 2.98 4.00 4.85 5.55 6.16 6.68 7.14 7.55 7.92
0.25 20.53 1.69 3.01 4.06 4.94 5.68 6.32 6.88 7.37 7.82 8.21
0.32 30.83 1.70 3.03 4.10 5.00 5.76 6.42 7.00 7.52 7.98 8.40
3-Row
Capacity
MBH
0.06 2.46 1.76 3.09 4.09 4.87 5.49 6.00 6.43 6.78 7.09 7.36
0.13 8.43 1.79 3.23 4.40 5.37 6.17 6.87 7.46 7.98 8.45 8.86
0.19 17.42 1.81 3.28 4.51 5.54 6.43 7.19 7.86 8.46 8.99 9.47
0.25 29.24 1.84 3.31 4.57 5.64 6.56 7.36 8.07 8.71 9.28 9.80
0.32 43.76 1.86 3.33 4.60 5.69 6.64 7.47 8.21 8.87 9.47 10.01
4-Row
Capacity
MBH
0.06 3.23 1.89 3.41 4.63 5.59 6.37 7.00 7.52 7.97 8.34 8.67
0.13 10.99 1.90 3.54 4.94 6.12 7.13 8.00 8.76 9.43 10.02 10.55
0.19 22.66 1.91 3.59 5.04 6.30 7.40 8.37 9.22 9.99 10.67 11.29
0.25 37.95 1.91 3.62 5.09 6.39 7.54 8.55 9.46 10.28 11.02 11.70
0.32 56.70 1.91 3.65 5.12 6.45 7.62 8.67 9.61 10.46 11.24 11.95
Note: Refer to the Hot Water Reheat & Coil Notes (SI) at the end of the Performance Data section for fouling factors and LAT/WTD calculating equations.
Table 19. Heating capacity (kW) - inlet size 08 (SI)
Water
Pressure
Drop (kPa)
Airflow (L/s)
Rows L/s 50 94 142 189 236 283 330 378 425
1-Row
Capacity
kW
0.03 1.92 2.07 9.19 10.80 12.04 13.04 13.87 14.58 15.19 15.72
0.06 6.41 2.29 10.61 12.78 14.56 16.11 17.50 18.72 19.82 20.81
0.09 13.05 2.38 11.18 13.63 15.70 17.51 19.13 20.60 21.97 23.22
0.13 21.67 2.43 11.49 14.10 16.33 18.31 20.09 21.73 23.24 24.63
0.16 32.16 2.45 11.68 14.40 16.74 18.83 20.73 22.47 24.09 25.60
2-Row
Capacity
kW
0.16 1.17 3.17 17.05 21.63 25.03 27.66 29.78 31.53 33.00 34.26
0.25 2.80 3.26 17.89 23.11 27.13 30.33 32.97 35.18 37.08 38.72
0.38 5.97 3.31 18.39 24.03 28.45 32.05 35.05 37.60 39.81 41.74
0.50 10.24 3.33 18.66 24.52 29.17 32.99 36.20 38.95 41.34 43.45
0.63 15.57 3.35 18.83 24.83 29.62 33.58 36.93 39.81 42.33 44.55
0.76 21.96 3.36 18.94 25.04 29.94 34.00 37.44 40.42 43.02 45.33
Vue de la page 31
1 2 ... 27 28 29 30 31 32 33 34 35 36 37 ... 157 158

Commentaires sur ces manuels

Pas de commentaire